Every figure in the report comes from one of five first-party datasets, each published with its sample size, or from the veterinary literature listed here. This page exists so anyone can check our work.
Everyone who took part chose to: they are K9 Vitality customers, or dog owners who chose to take a quiz or answer a survey. That makes this a non-probability, opt-in sample. It is a large, detailed record of how these dogs and these families experience canine health. It is not a representative sample of India's dog population, and we do not present it as one.
Five first-party datasets, collected from Indian dog owners between August 2023 and July 2026. Each figure in the report carries its own sample size at the point it appears.
| Dataset | Sample | Window | How it was collected | What it supports |
|---|---|---|---|---|
| Verified customer reviews | 455 | Aug 2023 to Jun 2026 | Reviews left voluntarily by customers on our verified review platform. Average rating 4.28 of 5. | Symptoms described, owner-reported timelines, breed patterns, quotations. |
| Health assessment quiz (combined) | 3,089 | Dec 2025 to Jul 2026 | On-site self-assessment, completed by owners who chose to take it. Two generations of the same tool, split below. | Concerns, breed mix, joint age curve, recurrence, red flags, what owners had tried. |
| ↳ earlier gut and skin version | 2,722 | Dec 2025 to Mar 2026 | Focused on gut and skin, so respondents self-selected for those concerns. | Used only for the shape of gut and skin presentation, breed, recurrence and what owners tried. Never used to rank skin against joints or dental. |
| ↳ current full-body version | 367 | Mar 2026 to Jul 2026 | Full-taxonomy assessment covering all concern areas. | Concern ranking, the joint age switch, the red-flag rate, dental and weight gaps. Labelled where used. |
| Post-purchase surveys | up to 5,372 | May 2024 to Mar 2026 | Sent to customers after purchase, across several versions. Each statistic carries its own sample size. | Improvement timelines (the 30-day figure uses 2,589 returning customers), experience scores, personas. |
| Shipment records | 4,808 analysed 4,267 mapped | Trailing | Order destinations aggregated to region and pincode. 4,267 had a destination that could be mapped, reaching 748 towns and cities across 1,679 pincodes. | The geography of supplement-buying dogs in India. |
| Support conversations | 244 | to Jun 2026 | Customer support and retention calls, reviewed for recurring themes. | Why owners continue, and why some stop. |
| Claim in the report | Evidence | Sample |
|---|---|---|
| Skin is the number one concern, at 41% of specific concerns | Full-body quiz | n = 367 |
| Paw licking is the most common single complaint; noticed on paws, belly and ears | Gut and skin quiz | n = 2,722 |
| Skin and allergy symptoms were most often resolved by the gut product | Review analysis | n = 455 |
| Dogs with atopic dermatitis show an imbalanced gut microbiome | Reference 1 | published study |
| Atopic dermatitis affects an estimated 10 to 15% of dogs | Reference 2 | veterinary literature |
| 71% noticed improvement within 30 days; 53% within three weeks | Post-purchase survey | n = 2,589 |
| Gut improvements are reported soonest (2 to 4 weeks); joints slowest (2 months or more) | Review timeframes | n = 113 |
| Glucosamine and chondroitin show significant improvement by day 70; vets set expectations at 8 to 12 weeks | References 3 and 5 | randomised trial; veterinary literature |
| Joint concern has an age switch at four | Full-body quiz | n = 367 |
| Osteoarthritis affects 20 to 25% of dogs, and up to 80% of dogs over eight | Reference 5 | veterinary literature |
| Slippery flooring is a genuine joint-health factor; non-slip surfaces are recommended | Reference 11 | peer-reviewed review |
| Indian native and mixed-breed dogs are the single largest group | Quiz breed data | n = 2,229 |
| Golden Retriever hip dysplasia 53 to 73%; Labrador around 29 to 31% | References 7 and 8 | published prevalence studies |
| 26% of assessments surfaced a red flag; supplements were blocked and a vet referral shown | Full-body quiz | n = 362 |
| Periodontal disease affects roughly 80% of dogs over three; only 7% of owners raised dental | Reference 9 + quiz | veterinary literature; n = 362 |
| Obesity affects 25 to 40% of dogs and is the leading nutritional disorder; only 6% raised weight | Reference 10 + quiz | veterinary literature; n = 362 |
| 66% say the problem improves then returns; only 8% say it stays fixed | Gut and skin quiz | n = 2,478 answered |
| Delhi NCR is the largest cluster, then Bengaluru, then Mumbai | Shipment records | n = 4,267 mapped |
Every reference below was re-checked against the original paper in July 2026, including what each study actually found. Links go to the source.
This report was designed, conducted and funded by K9 Vitality, a company that sells dog supplements related to some of these findings. The data comes from K9's own customers and audience. We state this plainly because a reader deserves to weigh it.
Every medical statement and prevalence figure was reviewed by Dr. Jasleen Kaur, BVSc, a practising veterinarian (Allpets Clinic and Beyond, Hyderabad). This report is clinically reviewed. It is not peer-reviewed: no independent journal reviewed it, and we do not describe it as though one did.
Only aggregate, anonymised figures are published. No individual dog or owner is identifiable beyond a name they chose to publish themselves, such as on a public review. Families featured with photographs are contacted for consent before publication. Our handling follows the principles of India's Digital Personal Data Protection Act, 2023: consent, purpose limitation and data minimisation.
Before publication we re-checked every citation against its original paper and corrected two statements that claimed more than their source supported. We will correct any further error brought to our attention and note it here. Figures reflect data available as of July 2026 and will be refreshed annually.
If you are a journalist, veterinarian or researcher and want to verify a figure, or want more detail on how a number was derived, write to hello@k9vitality.in and we will answer.